Trento Kia Dealer Recommended Maintenance Schedule
June 30 2021,
Opening Hours
June 30 2021,
By following a car maintenance schedule, you can help prevent major problems before they occur. Not only that, but keeping a detailed vehicle maintenance history can help improve your car's resale value too.
At Trento Kia we pride ourselves not only for our excellent customer-centered service but we also schedule your appointments and remind you of upcoming maintenance dates to keep your car running in optimal condition all the time.
Not sure where to start?
Here is our recommended maintenance schedule:
Pricing may vary by model
A - HVAC SERVICE | $119.95*
B - THROTTLE SERVICE | $159.95*
C - COOLANT SERVICE | $185.95*
D - INJECTOR SERVICE | $179.95*
E - INDUCTION SERVICE | $185.95*
F - TRANSMISSION SERVICE | $335.95*
G - PLUGS LABOUR (4-CYL) | $149.95*
G - PLUGS LABOUR (6-CYL) | $450.95*
H - DIFFERENTIAL SERVICE | $189.95*
FOUR WHEEL ALIGNMENT | $159.95*
Regular Oil | Synthetic Oil | ||||
---|---|---|---|---|---|
KMS | MONTHS | SERVICE | KMS | MONTHS | SERVICE |
6,000 | 6 | 1 | 8,000 | 8 | 1 |
12,000 | 12 | 2 | 16,000 | 16 | 2 |
18,000 | 18 | 1A | 24,000 | 24 | 3 |
24,000 | 24 | 3 | 32,000 | 32 | 1A |
30,000 | 30 | 1A | 40,000 | 40 | 2B |
36,000 | 36 | 2 | 48,000 | 48 | 4 |
42,000 | 42 | 1B | 56,000 | 56 | 2D |
48,000 | 48 | 1C | 64,000 | 64 | 1C |
54,000 | 54 | 1D | 72,000 | 72 | 3 |
60,000 | 60 | 2A | 80,000 | 80 | 1E |
66,000 | 66 | 3 | 88,000 | 88 | 2F |
72,000 | 72 | 3 | 96,000 | 96 | 4 |
78,000 | 78 | 1E | 104,000 | 104 | 1G |
84,000 | 84 | 2B | 112,000 | 112 | 2B |
90,000 | 90 | 1F | 120,000 | 120 | 3 |
96,000 | 96 | 4 | 128,000 | 128 | 1C |
102,000 | 102 | 1G | 136,000 | 136 | 2D |
108,000 | 108 | 2A | 144,000 | 144 | 4 |
114,000 | 114 | 1C | 152,000 | 152 | 1E |
120,000 | 120 | 3 | 160,000 | 160 | 2A |
126,000 | 126 | 1B | 168,000 | 168 | 3 |
132,000 | 132 | 2 | 176,000 | 176 | 1B |
138,000 | 138 | 1D | 184,000 | 184 | 2C |
144,000 | 144 | 4 | 192,000 | 192 | 4 |
150,000 | 150 | 1F | |||
156,000 | 156 | 2A | |||
162,000 | 162 | 1C | |||
168,000 | 168 | 3 | |||
174,000 | 174 | 1B | |||
180,000 | 180 | 2 | |||
186,000 | 186 | 1F | |||
192,000 | 192 | 4 | |||
198,000 | 198 | 1G |
Other Articles That May Interest You
March 27 2025,
Take a closer look at the 2022 Kia Forte GT Limited Package! This sporty sedan delivers a turbocharged engine, bold design, and premium features like leather seats, a sunroof, and advanced safety tech. Watch now to see why this compact sedan stands out!
March 26 2025,
The Canadian compact SUV market is about to experience a significant shift with Kia's latest announcement. The all-new 2026 Kia EV5, exclusive to the Canadian market in North America, aims to break down the affordability barrier in the electric vehicle segment while delivering the practical benefits Canadian drivers expect. This Canada-exclusive model represents a strategic move by Kia to...